Namespace
arizephoenix
Image / Tag
phoenix:commit-c7487b3
Content Digest
sha256:b5f26053a5bc2e672da45b6b4722db03a836a4cf836c3c2ec458e4647b8b1200
Details
Created

2026-10-23 17:56:30 UTC

Size

313 MB

Content Digest
Labels
  • org.opencontainers.image.created
    2026-10-23T17:55:13.421Z
  • org.opencontainers.image.description
    AI Observability & Evaluation
  • org.opencontainers.image.licenses
    NOASSERTION
  • org.opencontainers.image.revision
    c7487b33165480b1ead7a6feb18bf0448ffe0996
  • org.opencontainers.image.source
    https://github.com/Arize-ai/phoenix
  • org.opencontainers.image.title
    phoenix
  • org.opencontainers.image.url
    https://github.com/Arize-ai/phoenix
  • org.opencontainers.image.version
    version-online-evals

Environment
LANG

C.UTF-8

PATH

/usr/local/bin:/usr/bin:/bin:/phoenix/.venv/bin

PHOENIX_HOST

::

PHOENIX_WASM_BINARY_PATH

/opt/phoenix/wasm/python-3.12.0.wasm

PYTHONPATH

/phoenix/.venv/lib/python3.13/site-packages:

PYTHONUNBUFFERED

1

SSL_CERT_FILE

/etc/ssl/certs/ca-certificates.crt


Layers

[#000] sha256:2cc7ee286bf3a9e6af5f71756d7fc8e22e23ce65fec9047d774511ffcef79fa8 - 0.04% (122 KB)

[#001] sha256:c172f21841dff4c8cf45cde46589c1c2616cefe7e819965e92e6d3475c428aa0 - 0.0% (12.4 KB)

[#002] sha256:218cf840d0d95a86231eb9d33d26ac8a520a4299c6096cb70a0c2fb2a87c9e0a - 0.09% (281 KB)

[#003] sha256:f6069939f718601b38d25ec5ed5631ed047e4da24acec2e252f8f29d251be718 - 0.08% (249 KB)

[#004] sha256:d6b1b89eccacc15c2420b2776d72c1dae334a00805ed9af54bf2f71e4d536f28 - 0.01% (31.3 KB)

[#005] sha256:2780920e5dbfbe103d03a583ed75345306e572ec5a48cb10361f046767d9f29a - 0.0% (67 Bytes)

[#006] sha256:7c12895b777bcaa8ccae0605b4de635b68fc32d60fa08f421dc3818bf55ee212 - 0.0% (188 Bytes)

[#007] sha256:3214acf345c0cc6bbdb56b698a41ccdefc624a09d6beb0d38b5de0b2303ecaf4 - 0.0% (123 Bytes)

[#008] sha256:52630fc75a18675c530ed9eba5f55eca09b03e91bd5bc15307918bbc1a7e7296 - 0.0% (162 Bytes)

[#009] sha256:dd64bf2dd177757451a98fcdc999a339c35dee5d9872d8f4dc69c8f3c4dd0112 - 0.0% (80 Bytes)

[#010] sha256:b839dfae01f66e15c6a8b63520557ed315bdfe036342fa7a0c537259f10d7a9a - 0.0% (351 Bytes)

[#011] sha256:ebddc55facdc6b1f7e0f30816a5fc7cc62f38abdf76c0a8b0a0ce52085754795 - 0.0% (311 Bytes)

[#012] sha256:ec1b04bf2eb2122e86781f791b03ea0cf6588694e0f4a88245250224c186cdf0 - 0.04% (139 KB)

[#013] sha256:b96fe2995f90d0ef0bf14f9b4a67b5f4e77d478e6108166e0565adc9efd6e4a3 - 1.55% (4.84 MB)

[#014] sha256:810e2b405a0884835290e120ef380aa14dd1f53198a0cfa2260147e736d82cd5 - 0.94% (2.94 MB)

[#015] sha256:bd8962e292918c50c90edebd9684c053bc386b9c5503acd8fec75d0c6f93a0b7 - 0.11% (364 KB)

[#016] sha256:cac2ae0193cb073e7492050b05fc342a888651b4bbc966908c8793f889c299ba - 0.03% (93.9 KB)

[#017] sha256:dd0d9bfd3bee080ad25a464362ec4f37ec5ca625695a4d7179fe69d207dc068d - 0.05% (155 KB)

[#018] sha256:7cc70dfd88cf2327bb827123c9156f7cb95de95b2f98f3a7a931296aacec5786 - 0.27% (880 KB)

[#019] sha256:8224d91da70b7992430d3b04040ea38ecdef4a7b719bee38397c89aaa886e198 - 0.03% (82.2 KB)

[#020] sha256:1a4be5562d92d659f95e0b44b245ea5208bf5317481b9a351b07fad7fe5265ec - 0.02% (50.3 KB)

[#021] sha256:eb67871efa33e87704117238d677edbb342661f9c8015b2d557665572460aa14 - 0.01% (41 KB)

[#022] sha256:bfbbbff6135e75405b14917fae417b32e0fea5b9fcc1d9c180613dc41e7005bd - 0.26% (838 KB)

[#023] sha256:6263361de83b4edb838f5da7fbb0787e0d458a19e21cc67ca1fe684c5206ad02 - 0.06% (188 KB)

[#024] sha256:51ee0c14c60668541818e38349258f3aa25698175b6c9d874570959435100312 - 0.1% (312 KB)

[#025] sha256:5d37401fbe31e0ada67eea3a8f973a8b9ac278a056ae8fa496b487e8b20f06db - 0.31% (1000 KB)

[#026] sha256:74eb32e2067b5ac3db95d8ca712eda9971c72bf249715fefbb43171d1ff2466d - 0.01% (40.2 KB)

[#027] sha256:72de13441b4ec5bc35736b5d885e4f25fceae5f24f34b9a6ec7a255b74edb73e - 0.05% (161 KB)

[#028] sha256:057280cdd6f408048417d4d17ff672bb37bcf6de4969fb50f12fd42a8269d51c - 0.11% (365 KB)

[#029] sha256:cac2ae0193cb073e7492050b05fc342a888651b4bbc966908c8793f889c299ba - 0.03% (93.9 KB)

[#030] sha256:92c9dfde1fdaf069d56d2c4b7661f8fb4df573e2c09cb6e10bcfb161627f6b02 - 0.01% (25.6 KB)

[#031] sha256:129b9479d271ccf8432ec4a797b2f9911c272dd6518eb25b51d8739665b6f964 - 0.03% (99.5 KB)

[#032] sha256:e04c752b24bedca36ebcd64b7bf712b75c52a22e9b9ad83123bd64e580912c45 - 0.26% (817 KB)

[#033] sha256:776bc2862f139b174c61cba8d482dd200c8f2f643346b0b5bfe9e2f1fa391770 - 0.05% (161 KB)

[#034] sha256:18d21762963e311c7e71db9716caa82fbf9dfe566c08ae4c09f1069d7831bc51 - 0.03% (95.8 KB)

[#035] sha256:ddb8a30322228cf45462c56f5d3d925d30c63ca203afb4cf6264243f30ee24e0 - 0.0% (9.65 KB)

[#036] sha256:694a6209151b63d149679d7ab145bf18961d29a63b24c0cf31c807df889f1b3a - 0.13% (416 KB)

[#037] sha256:7a3f4f24b65c61314513e7addee4f3157f809f3c8b3a10d3085214416fde5631 - 0.01% (36.5 KB)

[#038] sha256:26cd05a2ae7538288ab89786af95a67cc821627d3bb65dc1b816b4be9d671199 - 0.01% (45.5 KB)

[#039] sha256:e01111d62b573996d2726e13c154d94c47f4d14aebaad0d2aa73564a196c8e6f - 0.06% (201 KB)

[#040] sha256:dd8f7147061268599a07c92b897e3b0af2b7d9afb3f5130432f0a00bba12edbb - 0.03% (93.7 KB)

[#041] sha256:82a374cec66208faffdeab1ab94159c0b5e937040f3088307d4325d3127ae155 - 0.01% (26 KB)

[#042] sha256:7102ad36cb243d5baf44e1867f10f7ed34245ecaa9db15853bb18e035bcfe36b - 0.37% (1.17 MB)

[#043] sha256:d7fedf47a718b9c97a732d2a672b7cbd78f228f97f2a2bc7bf5eb808efd4e474 - 0.81% (2.52 MB)

[#044] sha256:633f76c944150adc2f11a1a419da34f89fb1d6a2d1d4779088af1c717b3ee312 - 0.86% (2.68 MB)

[#045] sha256:cdd92a3f249a8e1420d9897fbb2ed380f7791593961e58a47500793bfc46b9ae - 0.0% (4.39 KB)

[#046] sha256:345d82d2f3e7ba974d1732e5a2f5b3678050ea9282fd58dfd999b320378aaa0e - 0.0% (190 Bytes)

[#047] sha256:5d04f373953835c0c7e6f8f409e905dbc8c9761223a0efead3c7fd4b99338f8d - 0.0% (889 Bytes)

[#048] sha256:efa66176e54d8a40635f8fc078cd37b05a55d39519c450c2b23bf6fe27ff1978 - 0.0% (97 Bytes)

[#049] sha256:4fd63452496a26cd2069e0fb9eb1de9e283aab0939d4ae160b90b6127645ff4a - 73.79% (231 MB)

[#050] sha256:ee10d8cc4e6121788cdcd9b7a358fad7f5de0a35e6fb2fe5d583bbaa223968c1 - 15.66% (49 MB)

[#051] sha256:6a5ab730eecffab954e143bdacde2cd7f783419a1ea8922a3db1124011f5853d - 3.67% (11.5 MB)


History
1970-01-01 00:00:00 UTC

bazel build @trixie//base-files/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//netbase/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//tzdata/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//tzdata-legacy/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//media-types/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build //common:rootfs

1970-01-01 00:00:00 UTC

bazel build //common:passwd

1970-01-01 00:00:00 UTC

bazel build //common:home

1970-01-01 00:00:00 UTC

bazel build //common:group

1970-01-01 00:00:00 UTC

bazel build //common:tmp

1970-01-01 00:00:00 UTC

bazel build //static:nsswitch

1970-01-01 00:00:00 UTC

bazel build //common:os_release_debian13

1970-01-01 00:00:00 UTC

bazel build //common:cacerts_debian13_amd64_tar

1970-01-01 00:00:00 UTC

bazel build @trixie//libc6/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//libssl3t64/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//libzstd1/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//zlib1g/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//libgomp1/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//libstdc++6/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//libgcc-s1/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//gcc-14-base/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libbz2-1.0/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libdb5.3t64/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libexpat1/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//liblzma5/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libsqlite3-0/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libuuid1/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libncursesw6/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libtinfo6/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//zlib1g/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libcom-err2/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libcrypt1/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libc-bin/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libgssapi-krb5-2/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libk5crypto3/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libkeyutils1/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libkrb5-3/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libkrb5support0/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libnsl2/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libreadline8t64/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libtirpc3t64/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libffi8/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libpython3.13-minimal/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libpython3.13-stdlib/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//python3.13-minimal/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//python3.13-venv/amd64:data_statusd

1970-01-01 00:00:00 UTC

bazel build //python3:python_aliases_debian13

1970-01-01 00:00:00 UTC

bazel build //python3:ldconfig_cache_amd64

2026-10-23 17:55:22 UTC (buildkit.dockerfile.v0)

WORKDIR /phoenix

2026-10-23 17:56:29 UTC (buildkit.dockerfile.v0)

COPY /phoenix/.venv/ ./.venv # buildkit

2026-10-23 17:56:29 UTC (buildkit.dockerfile.v0)

COPY --chmod=755 /deno /usr/local/bin/deno # buildkit

2026-10-23 17:56:30 UTC (buildkit.dockerfile.v0)

COPY /wasm/python-3.12.0.wasm /opt/phoenix/wasm/python-3.12.0.wasm # buildkit

2026-10-23 17:56:30 UTC (buildkit.dockerfile.v0)

ENV PHOENIX_WASM_BINARY_PATH=/opt/phoenix/wasm/python-3.12.0.wasm

2026-10-23 17:56:30 UTC (buildkit.dockerfile.v0)

ENV PATH=/usr/local/bin:/usr/bin:/bin:/phoenix/.venv/bin

2026-10-23 17:56:30 UTC (buildkit.dockerfile.v0)

ENV PYTHONPATH=/phoenix/.venv/lib/python3.13/site-packages:

2026-10-23 17:56:30 UTC (buildkit.dockerfile.v0)

ENV PYTHONUNBUFFERED=1

2026-10-23 17:56:30 UTC (buildkit.dockerfile.v0)

ENV PHOENIX_HOST=::

2026-10-23 17:56:30 UTC (buildkit.dockerfile.v0)

EXPOSE [6006/tcp]

2026-10-23 17:56:30 UTC (buildkit.dockerfile.v0)

EXPOSE [4317/tcp]

2026-10-23 17:56:30 UTC (buildkit.dockerfile.v0)

EXPOSE [9090/tcp]

2026-10-23 17:56:30 UTC (buildkit.dockerfile.v0)

CMD ["-m" "phoenix.server.main" "serve"]

Details
Created

2026-10-23 17:56:26 UTC

Size

308 MB

Content Digest
Labels
  • org.opencontainers.image.created
    2026-10-23T17:55:16.684Z
  • org.opencontainers.image.description
    AI Observability & Evaluation
  • org.opencontainers.image.licenses
    NOASSERTION
  • org.opencontainers.image.revision
    c7487b33165480b1ead7a6feb18bf0448ffe0996
  • org.opencontainers.image.source
    https://github.com/Arize-ai/phoenix
  • org.opencontainers.image.title
    phoenix
  • org.opencontainers.image.url
    https://github.com/Arize-ai/phoenix
  • org.opencontainers.image.version
    version-online-evals

Environment
LANG

C.UTF-8

PATH

/usr/local/bin:/usr/bin:/bin:/phoenix/.venv/bin

PHOENIX_HOST

::

PHOENIX_WASM_BINARY_PATH

/opt/phoenix/wasm/python-3.12.0.wasm

PYTHONPATH

/phoenix/.venv/lib/python3.13/site-packages:

PYTHONUNBUFFERED

1

SSL_CERT_FILE

/etc/ssl/certs/ca-certificates.crt


Layers

[#000] sha256:401d177fd1e8a1e0d7a48139788d026e9a2e919ccb122bedd110ac7cf351f53e - 0.04% (122 KB)

[#001] sha256:c172f21841dff4c8cf45cde46589c1c2616cefe7e819965e92e6d3475c428aa0 - 0.0% (12.4 KB)

[#002] sha256:218cf840d0d95a86231eb9d33d26ac8a520a4299c6096cb70a0c2fb2a87c9e0a - 0.09% (281 KB)

[#003] sha256:f6069939f718601b38d25ec5ed5631ed047e4da24acec2e252f8f29d251be718 - 0.08% (249 KB)

[#004] sha256:d6b1b89eccacc15c2420b2776d72c1dae334a00805ed9af54bf2f71e4d536f28 - 0.01% (31.3 KB)

[#005] sha256:2780920e5dbfbe103d03a583ed75345306e572ec5a48cb10361f046767d9f29a - 0.0% (67 Bytes)

[#006] sha256:7c12895b777bcaa8ccae0605b4de635b68fc32d60fa08f421dc3818bf55ee212 - 0.0% (188 Bytes)

[#007] sha256:3214acf345c0cc6bbdb56b698a41ccdefc624a09d6beb0d38b5de0b2303ecaf4 - 0.0% (123 Bytes)

[#008] sha256:52630fc75a18675c530ed9eba5f55eca09b03e91bd5bc15307918bbc1a7e7296 - 0.0% (162 Bytes)

[#009] sha256:dd64bf2dd177757451a98fcdc999a339c35dee5d9872d8f4dc69c8f3c4dd0112 - 0.0% (80 Bytes)

[#010] sha256:b839dfae01f66e15c6a8b63520557ed315bdfe036342fa7a0c537259f10d7a9a - 0.0% (351 Bytes)

[#011] sha256:ebddc55facdc6b1f7e0f30816a5fc7cc62f38abdf76c0a8b0a0ce52085754795 - 0.0% (311 Bytes)

[#012] sha256:5689407c3340e75a085703d3366e55b6105152a2574d971cb884f24228292c1d - 0.04% (139 KB)

[#013] sha256:2ee8cec66b403fe9cd8ef6b2bf1542a9e902028b82bddc32b4e2e2c22fa8defb - 1.59% (4.9 MB)

[#014] sha256:9e203bbce34864e6f234afe8db66b12f1b8e83f6c6348006363c695ff3e31365 - 1.06% (3.26 MB)

[#015] sha256:52b2cf548ae5e56fa607ae06498752a8ed05fb4ce56128e90b2380945552c54b - 0.11% (339 KB)

[#016] sha256:8072b5a0f7957662b5097bbaec05c482fb580118820d83849421d879854b12be - 0.03% (93.2 KB)

[#017] sha256:77d3479ca1b97dd6df1f9324298c7813520a9b09a961564ba9196f648803ee5a - 0.05% (150 KB)

[#018] sha256:35d8e5f294cf94c1f251ca338d7558e62e820d945ff4603833cdfaed4abc7ccf - 0.26% (827 KB)

[#019] sha256:ff43311d121db6d09786fed4a9233aadcf961479170e9da96f21ee71a6fce1dd - 0.02% (64.6 KB)

[#020] sha256:278aecde295e501a4fd778a510306c47ff8862395c98a7bbb9f2cc41d2c89e64 - 0.02% (50.3 KB)

[#021] sha256:8d067b931f770104166da729fa83c8b6048f6e2fdaf8f948aa6ed974123d182f - 0.01% (43.2 KB)

[#022] sha256:c7e3cc7aebd573eda33c89654887fc2ed747235cf91cc89f3f47142ce172b6e9 - 0.26% (811 KB)

[#023] sha256:465ddcfbe6eee705bc6241ef37e2fa0c8d2ee16095a0bb64e38324a4fee7fb71 - 0.06% (179 KB)

[#024] sha256:ef8c80d78f0d7442b8e15bd19b4f44acc3a08a31412003a85b78303106aada4d - 0.1% (311 KB)

[#025] sha256:0f64107bbbca68e54cb066c9475875330ce2eaea3c9b17e324fcc75f1840315f - 0.32% (996 KB)

[#026] sha256:c64517c59c6ab14146695b44aa72e44fd19f46b51195fd7e81b24861fa47bb54 - 0.01% (40.7 KB)

[#027] sha256:ae7f690deb2b579760dac0cbb68325d12c1781d30bef44bcc3d7aaf09fb6f137 - 0.05% (159 KB)

[#028] sha256:169a2a5c9ddfe7b65312fbca62e470c05bc5f1cdeb5354ca7380475316676380 - 0.12% (364 KB)

[#029] sha256:8072b5a0f7957662b5097bbaec05c482fb580118820d83849421d879854b12be - 0.03% (93.2 KB)

[#030] sha256:96c72713a085b4115fb15519931d4f96d75895c223d5b99bca195a14ca6761fc - 0.01% (25.7 KB)

[#031] sha256:26c7f95a81c6b2ca8cd8537677c3380b161c1bfc436ae1d2eba76cf0ae773141 - 0.03% (104 KB)

[#032] sha256:215af81a115349dfc2da7b55928d3ebb35be8326823ae22d29be1da0193f8fd7 - 0.24% (751 KB)

[#033] sha256:423763e140dc916539d067c036a0f70ce7e300ba070f2603857f886609839a13 - 0.05% (158 KB)

[#034] sha256:cb05175cd26a3f82d0bbb276138dcba950cc52774894944d611449ef355b6b50 - 0.03% (101 KB)

[#035] sha256:f963afa78acaca815b935a50835511f24936b85c02812bf59208c02e5863c4fa - 0.0% (10.2 KB)

[#036] sha256:433713a654de6518bd0ecb095d539f9493277fb53dca12ad6233a464b936380c - 0.13% (416 KB)

[#037] sha256:e25be22ad4e82ac31ecd979acb9cce8df30df6d6e48146022bdf55f8bb50c4c8 - 0.01% (36.6 KB)

[#038] sha256:0daf9e0f2a7d11b17befdd2fe5d9bd178426d755227ac3294c319531a7592f42 - 0.01% (45 KB)

[#039] sha256:2c819b88df1d835c61ef5eeaf9f9ebb1086bd72d8f09478f53792d390a312ba0 - 0.06% (200 KB)

[#040] sha256:ce9b043f6cfc7164c819f32f4c2c0c2035060fbc7b8d15de4e132890e9cd7ead - 0.03% (94.3 KB)

[#041] sha256:49971ddb59147a9c75d0710d371b419d5de4ee2c9759e25f5ac00523deae0e34 - 0.01% (23.9 KB)

[#042] sha256:541af3ac8bbd7d18aeb246803302f089b4290d49cdba4fe9be2c0fc656824866 - 0.38% (1.17 MB)

[#043] sha256:c78e5a882452b377eea696f857d2efb4d19aa179f7d5f8d7ffe1467e667b76d1 - 0.81% (2.5 MB)

[#044] sha256:2850e137067b4aff32cefc880bc9348fd7c0697c09fb2827f35a807f8e5242fb - 0.84% (2.59 MB)

[#045] sha256:7e2149dd690c118c21934d3fa9c19e57f35089b42e6883126a6fd213b4b5999a - 0.0% (4.39 KB)

[#046] sha256:345d82d2f3e7ba974d1732e5a2f5b3678050ea9282fd58dfd999b320378aaa0e - 0.0% (190 Bytes)

[#047] sha256:219d166edffcb6dd14c2352e4a4ee6c343f9d20786a9e327db18b86e22b2f65f - 0.0% (891 Bytes)

[#048] sha256:48fed293e78aa44058c43557f1c0e243a637b8016196e024e10b21aaa53c4ebe - 0.0% (97 Bytes)

[#049] sha256:40287eacf9a01c39be06307a68a2481b2fb6fab19538952c4adaa963998528c1 - 72.7% (224 MB)

[#050] sha256:8c76ec587d350cc6a28b16521b1c453f0dfd5a449dcee2aa55d715371bb8b66e - 16.58% (51.1 MB)

[#051] sha256:34614c188091ebf3dab902fec293ab6bdfcef6f78f403808372b9609b40a7288 - 3.72% (11.5 MB)


History
1970-01-01 00:00:00 UTC

bazel build @trixie//base-files/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//netbase/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//tzdata/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//tzdata-legacy/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//media-types/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build //common:rootfs

1970-01-01 00:00:00 UTC

bazel build //common:passwd

1970-01-01 00:00:00 UTC

bazel build //common:home

1970-01-01 00:00:00 UTC

bazel build //common:group

1970-01-01 00:00:00 UTC

bazel build //common:tmp

1970-01-01 00:00:00 UTC

bazel build //static:nsswitch

1970-01-01 00:00:00 UTC

bazel build //common:os_release_debian13

1970-01-01 00:00:00 UTC

bazel build //common:cacerts_debian13_arm64_tar

1970-01-01 00:00:00 UTC

bazel build @trixie//libc6/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//libssl3t64/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//libzstd1/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//zlib1g/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//libgomp1/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//libstdc++6/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//libgcc-s1/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie//gcc-14-base/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libbz2-1.0/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libdb5.3t64/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libexpat1/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//liblzma5/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libsqlite3-0/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libuuid1/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libncursesw6/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libtinfo6/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//zlib1g/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libcom-err2/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libcrypt1/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libc-bin/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libgssapi-krb5-2/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libk5crypto3/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libkeyutils1/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libkrb5-3/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libkrb5support0/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libnsl2/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libreadline8t64/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libtirpc3t64/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libffi8/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libpython3.13-minimal/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//libpython3.13-stdlib/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//python3.13-minimal/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build @trixie_python//python3.13-venv/arm64:data_statusd

1970-01-01 00:00:00 UTC

bazel build //python3:python_aliases_debian13

1970-01-01 00:00:00 UTC

bazel build //python3:ldconfig_cache_arm64

2026-10-23 17:55:26 UTC (buildkit.dockerfile.v0)

WORKDIR /phoenix

2026-10-23 17:56:26 UTC (buildkit.dockerfile.v0)

COPY /phoenix/.venv/ ./.venv # buildkit

2026-10-23 17:56:26 UTC (buildkit.dockerfile.v0)

COPY --chmod=755 /deno /usr/local/bin/deno # buildkit

2026-10-23 17:56:26 UTC (buildkit.dockerfile.v0)

COPY /wasm/python-3.12.0.wasm /opt/phoenix/wasm/python-3.12.0.wasm # buildkit

2026-10-23 17:56:26 UTC (buildkit.dockerfile.v0)

ENV PHOENIX_WASM_BINARY_PATH=/opt/phoenix/wasm/python-3.12.0.wasm

2026-10-23 17:56:26 UTC (buildkit.dockerfile.v0)

ENV PATH=/usr/local/bin:/usr/bin:/bin:/phoenix/.venv/bin

2026-10-23 17:56:26 UTC (buildkit.dockerfile.v0)

ENV PYTHONPATH=/phoenix/.venv/lib/python3.13/site-packages:

2026-10-23 17:56:26 UTC (buildkit.dockerfile.v0)

ENV PYTHONUNBUFFERED=1

2026-10-23 17:56:26 UTC (buildkit.dockerfile.v0)

ENV PHOENIX_HOST=::

2026-10-23 17:56:26 UTC (buildkit.dockerfile.v0)

EXPOSE [6006/tcp]

2026-10-23 17:56:26 UTC (buildkit.dockerfile.v0)

EXPOSE [4317/tcp]

2026-10-23 17:56:26 UTC (buildkit.dockerfile.v0)

EXPOSE [9090/tcp]

2026-10-23 17:56:26 UTC (buildkit.dockerfile.v0)

CMD ["-m" "phoenix.server.main" "serve"]

Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete